171 Lake View Drive
Scroll
Come home to leisurely LAKEFRONT living in popular Rivoli Downs! Indulge in serene sunsets from the comfort of your inviting deck or FISH from your own back yard! This immaculate home boasts 5 bedrooms, 4 full baths, an open kitchen/great room floor plan, loads of natural light, soaring ceilings, an impressive two story foyer and […]
Description
Come home to leisurely LAKEFRONT living in popular Rivoli Downs! Indulge in serene sunsets from the comfort of your inviting deck or FISH from your own back yard! This immaculate home boasts 5 bedrooms, 4 full baths, an open kitchen/great room floor plan, loads of natural light, soaring ceilings, an impressive two story foyer and entrance way, solid surface counter tops in the updated kitchen, high end appliances, new luxe lighting package throughout, and a total show stopper for sure. Four bedrooms on the upper level and the main level bedroom could serve as an office. Terrace level flex room ~ let it be what you create! Currently in use as a Game Room and Den. Lower level plumbed and could easily be converted to an in-law suite, Gym or Media Room. This HARD COAT stucco beauty also includes a 2 car enclosed garage, storage galore, a well manicured yard, quiet near cul-de-sac location, a fabulous custom deck, new upstairs carpet, new basement flooring and has been remodeled throughout. A perfect home to entertain and celebrate the good life!
Listing Details
| Address: | 171 Lake View Drive |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Rivoli Downs |
| MLS: | 181804 |
| Year Built: | 1992 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Shingle |
|---|---|
| sewer: | County |
| levels: | Three Or More |
| cooling: | Central Air, Electric |
| heating: | Natural Gas |
| basement: | Finished, Full, Walk-Out Access, Exterior Entry, Interior Entry |
| flooring: | Carpet, Hardwood, Concrete, Ceramic Tile, Luxury Vinyl |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Electric Oven, Gas Cooktop |
| basementYN: | yes |
| highSchool: | Howard |
| roomsTotal: | 14 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| waterSource: | County |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeAcres: | 0.55 |
| lotSizeUnits: | Acres |
| waterfrontYN: | yes |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 350 |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Attached, With Door(s), Kitchen Level, Garage Faces Side |
| roomsFoyerLevel: | First |
| roomsFoyerWidth: | 14 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Springdale Elementary |
| exteriorFeatures: | Deck |
| interiorFeatures: | Carpet, Simulated Wood, Natural Woodwork, Other |
| roomsFoyerLength: | 11 |
| communityFeatures: | Lake, Fishing |
| fireplaceFeatures: | Great Room, Gas Log |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 23958 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 16 |
| roomsLaundryLevel: | First |
| roomsLaundryWidth: | 9 |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom2Width: | 15 |
| roomsBedroom3Level: | Second |
| roomsBedroom3Width: | 12 |
| roomsBedroom4Level: | Second |
| roomsBedroom4Width: | 11 |
| roomsBedroom5Level: | First |
| roomsBedroom5Width: | 12 |
| roomsGameRoomLevel: | Lower |
| roomsGameRoomWidth: | 17 |
| roomsKitchenLength: | 14 |
| roomsKitchenLevel2: | First |
| roomsLaundryLength: | 12 |
| waterfrontFeatures: | Lake Front |
| roomsBedroom2Length: | 15 |
| roomsBedroom3Length: | 13 |
| roomsBedroom4Length: | 13 |
| roomsBedroom5Length: | 12 |
| roomsGameRoomLength: | 34 |
| roomsGreatRoomLevel: | First |
| roomsGreatRoomWidth: | 15 |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 15 |
| roomsGreatRoomLength: | 20 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 14 |
| accessibilityFeatures: | Accessible Approach with Ramp |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Rear Porch |
| roomsDiningRoomLength: | 14 |
| roomsLivingRoomLength: | 14 |
| aboveGradeFinishedArea: | 3461 |
| associationFeeIncludes: | Maintenance Grounds |
| belowGradeFinishedArea: | 1847 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | Second |
| roomsMasterBedroomWidth: | 18 |
| roomsBreakfastAreaLevel2: | First |
| roomsBreakfastAreaWidth2: | 18 |
| roomsMasterBedroomLength: | 14 |
| roomsBreakfastAreaLength2: | 10 |
Photos
























































Listed by: Sheridan, Solomon & Associates 478-714-2133. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon & Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, December 22nd, 2025 at 12:32:28 AM.
Data services provided by IDX Broker