MERCER UNIVERSITY in walking distance! Watch the Mercer Bears play ball or walk to the campus so close to this Beall’s Hill Charmer! This 3 bedroom, 2 bath single level home has been totally refurbished by Historic Macon. Lovely original hardwood flooring in the Foyer and front two bedrooms and like new hardwoods in the remainder of the home. An inviting living room and kitchen boasts volume ceilings and an open floor plan, complete with like new cabinets, solid surface counter tops, and plenty of natural light. Both bathrooms have been refurbished also. A delightful rocking chair front porch beckons guests for coffee and conversation. There’s on street parking and also entry to property from Calhoun Street Lane. An outbuilding on the property could easily be converted into a garage, workshop or storage facility. Beall’s Hill is in walking distance to Mercer, Tattnall Square Park and an abundance of restaurants. Spring in to action and let’s take a look today!
Listed by: Sheridan, Solomon & Associates 478-714-2133. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon & Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, March 31st, 2026 at 01:22:56 PM.
Data services provided by IDX Broker
| Address: | 1335 Jackson Street |
| City: | Macon |
| County: | Bibb |
| State: | Georgia |
| Zip Code: | 31201 |
| Subdivision: | Jackson |
| MLS: | 183109 |
| Year Built: | 1900 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | County |
| levels: | One |
| cooling: | Central Air |
| heating: | Central |
| basement: | Crawl Space |
| flooring: | Hardwood, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Built-In Gas Oven, Refrigerator, Gas Cooktop |
| basementYN: | no |
| highSchool: | Southwest |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| waterSource: | County |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeAcres: | 0.26 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| fireplacesTotal: | 3 |
| laundryFeatures: | Main Level, In Hall |
| otherStructures: | Workshop |
| parkingFeatures: | On Street |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Ingram-Pye Elementary |
| exteriorFeatures: | Private Rear Entry, Private Yard |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 11325.6 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Ballard-Hudson Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Front Porch |
| aboveGradeFinishedArea: | 1640 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |




























