This charming all brick home exudes timeless appeal and warmth from the moment you arrive. A welcoming presence draws you in, where rich hardwood floors flow throughout, adding character and elegance to every room. The inviting layout creates a comfortable, graceful feel, perfect for both quiet evenings and gatherings with friends and family. With its classic construction and cozy ambiance, this home offers the perfect blend of durability, style, and comfort. She boasts a delightful front screened porch, like new deck, patio, fenced back yard, a detached garage and so much more. The roof on the main dwelling was added in 2022 and garage roof in 2019. Fresh paint throughout, new fixtures in kitchen and guest bath, new gutters, electrical updates, dormers and gable rebuilt too! Three bedrooms, two and one half bathrooms, separate dining room, spacious living room and storage galore complete the package!
Listed by: Sheridan, Solomon & Associates 478-714-2133. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon & Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, June 9th, 2026 at 01:21:52 AM.
Data services provided by IDX Broker
| Price: | 329,000 |
| Address: | 3850 The Prado |
| City: | Macon |
| County: | Bibb |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Ingleside Estate |
| MLS: | 184193 |
| Year Built: | 1938 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | County |
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Hardwood, Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Under Contract |
| appliances: | Dishwasher, Disposal, Gas Oven, Built-In Microwave |
| basementYN: | no |
| highSchool: | Central |
| roomsTotal: | 7 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| waterSource: | County |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeAcres: | 0.33 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Detached |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Deck, Courtyard |
| interiorFeatures: | Natural Woodwork |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 14374.8 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 10 |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom2Width: | 12 |
| roomsBedroom3Level: | First |
| roomsBedroom3Width: | 15 |
| roomsKitchenLength: | 17 |
| roomsKitchenLevel2: | First |
| roomsBedroom2Length: | 12 |
| roomsBedroom3Length: | 13 |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 14 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 13 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Screened |
| roomsDiningRoomLength: | 13 |
| roomsLivingRoomLength: | 21 |
| aboveGradeFinishedArea: | 2053 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 14 |
| roomsMasterBedroomLength: | 12 |





































