Welcome to this stunning 4-bedroom, 3-bath brick home nestled on 1.38 beautifully maintained acres in the highly desirable Old Oak Plantation community of Forsyth, GA. Tucked away in a quiet cul-de-sac, this immaculate property offers the perfect blend of privacy, elegance, and functionality. Step inside to discover a thoughtfully designed layout featuring spacious living areas, abundant natural light, and quality finishes throughout. The finished basement provides incredible versatility–ideal for a home theater, gym, guest suite, or additional living space. The unfinished basement offers incredible space for an office, gym, workshop and so many more options. Outside, the home truly shines. The expansive, meticulously manicured yard creates a park-like setting, perfect for relaxing, entertaining, or simply enjoying the peaceful surroundings. Whether hosting gatherings or savoring quiet mornings, this outdoor space is a standout feature. Additional highlights include a 2-car garage, ample storage, and a location that combines neighborhood charm with convenient access to local amenities. This exceptional property offers comfort, space, and timeless appeal–ready for you to call home.
Listed by: Sheridan, Solomon & Associates 478-714-2133. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon & Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, June 9th, 2026 at 01:21:52 AM.
Data services provided by IDX Broker
| Price: | 449,000 |
| Address: | 103 N Knotty Court |
| City: | Forsyth |
| County: | Monroe |
| State: | Georgia |
| Zip Code: | 31029 |
| Subdivision: | Old Oak Plantation |
| MLS: | 184271 |
| Year Built: | 2014 |
| Acres: | 1.38 |
| Lot Square Feet: | 1.38 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
| sewer: | Septic Tank |
| levels: | Three Or More |
| cooling: | Central Air, Heat Pump |
| heating: | Central, Heat Pump |
| basement: | Finished, Partial, Unfinished, Daylight |
| flooring: | Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Microwave |
| basementYN: | yes |
| highSchool: | Mary Persons High |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| waterSource: | County |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeAcres: | 1.38 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| otherStructures: | Shed(s) |
| parkingFeatures: | Garage Faces Side, Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | KB Sutton Elementary |
| exteriorFeatures: | Deck, Rear Stairs, Private Rear Entry |
| roomsOfficeLevel: | Lower |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 60112.8 |
| newConstructionYN: | no |
| roomsLaundryLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom2Width: | 10 |
| roomsBedroom3Level: | First |
| roomsBedroom3Width: | 10 |
| roomsBedroom4Level: | Lower |
| roomsBedroom4Width: | 22 |
| roomsKitchenLevel2: | First |
| roomsBedroom2Length: | 11 |
| roomsBedroom3Length: | 11 |
| roomsBedroom4Length: | 18 |
| middleOrJuniorSchool: | Monroe County Middle |
| roomsDiningRoomLevel: | First |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Patio, Rear Porch, Deck |
| aboveGradeFinishedArea: | 2085 |
| belowGradeFinishedArea: | 571 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 14 |
| roomsBreakfastAreaLevel2: | First |
| roomsMasterBedroomLength: | 16 |











































