This charming ranch-style home is full of potential and ready for your personal touch. Featuring 3 spacious bedrooms and 1.5 bathrooms, the home offers a comfortable living and dining area, along with an eat-in kitchen complete with plenty of cabinet space, a new stove, and refrigerator. The washer and dryer will also remain with the home for added convenience.Just off the kitchen, you’ll find a cozy bonus room with a fireplace that opens to a covered porch overlooking the large fenced backyard — perfect for cookouts, family gatherings, outdoor games, and room for kids or pets to play. Whether you’re searching for a place to call home or looking to expand your investment portfolio, this property is a fantastic opportunity! THIS IS AN ‘AS IS’ SALE and will only qualify for cash or a conventional loan. No warranties and no repairs will be made by the Seller. Some TLC will spiff this home right up!
Listed by: Sheridan, Solomon & Associates 478-714-2133. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon & Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, June 9th, 2026 at 01:21:52 AM.
Data services provided by IDX Broker
| Price: | 99,500 |
| Address: | 2418 Tredway Drive |
| City: | Macon |
| County: | Bibb |
| State: | Georgia |
| Zip Code: | 31211 |
| Subdivision: | Shurlington |
| MLS: | 184444 |
| Year Built: | 1956 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Private Sewer |
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas, Electric |
| basement: | Crawl Space |
| flooring: | Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Under Contract |
| appliances: | Dishwasher, Gas Oven, Refrigerator |
| basementYN: | yes |
| highSchool: | Northeast |
| roomsTotal: | 7 |
| waterSource: | Public |
| lotSizeAcres: | 0.26 |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | no |
| laundryFeatures: | In Kitchen |
| parkingFeatures: | Parking Pad |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Martin Luther King Jr - Bibb |
| exteriorFeatures: | Fence |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 11325.6 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional, Other |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Appling |
| roomsBonusRoomLevel2: | First |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1336 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |




















