EXPECT TO BE IMPRESSED once you enter this delightful remodeled North Macon home! This show stopper home boasts 4 bedrooms, 2.5 baths and is located in Rivoli Lakes in the sought after Springdale school district. This 2637 sq. ft. home has an updated kitchen with granite counter tops, new gas range top and vent hood, freshly painted throughout and new carpet too! Spacious Great Room with fireplace and built-in bookcases, enclosed Sun Room off of Great Room, and detached garage/workshop with bonus room above workshop. The 4th bedroom could be used as a Game Room or Media Room. 2 car enclosed garage and 2 car detached garage. Upper level of detached garage could be finished out for a multi-purpose room. Loads of storage inside and out and wonderful large closets ~ spacious walk-in closet in Master bedroom. Nice level yard with back yard privacy and so much space for the price! Refrigerator, dishwasher and microwave only 2 years and remain with the home. Water heater only a few months old. All windows have been replaced and also all light fixtures, bathroom fixtures, vanities, mirrors, kitchen sink, cabinet hardware throughout, flooring, and so much more ~ you will be IMPRESSED!
Listed by: Sheridan, Solomon & Associates 478-714-2133. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon & Associates are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, June 9th, 2026 at 01:21:52 AM.
Data services provided by IDX Broker
| Price: | 349,000 |
| Address: | 1434 Craddock Way |
| City: | Macon |
| County: | Bibb |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Rivoli Lakes |
| MLS: | 184661 |
| Year Built: | 1979 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | County |
| levels: | Two |
| cooling: | Central Air, Electric, Ceiling Fan(s) |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Carpet, Sustainable, Ceramic Tile, Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Underground Utilities, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Gas Oven, Built-In Electric Oven, Self Cleaning Oven, Microwave, Gas Water Heater, Gas Cooktop |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 12 |
| fireplaceYN: | yes |
| waterSource: | County |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeAcres: | 0.46 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| windowFeatures: | Insulated Windows, Window Treatments |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| otherStructures: | Workshop, Garage(s) |
| parkingFeatures: | Attached, With Door(s), Kitchen Level, Garage Faces Side |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Springdale Elementary |
| exteriorFeatures: | Deck, Private Front Entry, Private Yard |
| interiorFeatures: | Carpet |
| fireplaceFeatures: | Wood Burning Stove, Great Room |
| foundationDetails: | Concrete Perimeter |
| lotSizeDimensions: | 100X200 |
| lotSizeSquareFeet: | 20037.6 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 12 |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom2Width: | 13 |
| roomsBedroom3Level: | Second |
| roomsBedroom3Width: | 11 |
| roomsBedroom4Level: | Second |
| roomsBedroom4Width: | 19 |
| roomsKitchenLength: | 10 |
| roomsKitchenLevel2: | First |
| waterfrontFeatures: | None |
| roomsBedroom2Length: | 12 |
| roomsBedroom3Length: | 12 |
| roomsBedroom4Length: | 15 |
| roomsGreatRoomLevel: | First |
| roomsGreatRoomWidth: | 17 |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 14 |
| roomsGreatRoomLength: | 15 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 14 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Other |
| patioAndPorchFeatures: | Patio, Porch, Glass Enclosed, Deck |
| roomsDiningRoomLength: | 12 |
| roomsLivingRoomLength: | 13 |
| aboveGradeFinishedArea: | 2637 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | Second |
| roomsMasterBedroomWidth: | 17 |
| roomsMasterBedroomLength: | 14 |












































